![]() |
![]() |
Hokendauqua Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:22am on 9/7/10 Temperature |
70.3°F |
|
| Dew Point | 64.9°F | ||
| Humidity | 83% | ||
| Barometer | 30.14in Rate -0.004in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 74.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 29.38in | ||
| Today's Extremes | |||
| High Temperature | 70.3°F at 9:22am | ||
| Low Temperature | 57.7°F at 5:07am | ||
| High Heat Index | 74.9°F at 9:22am | ||
| Peak Wind Gust | 5mph at 9:16am | ||
| Astronomical Data | |||
| Sunrise | 6:37am | ||
| Sunset | 7:26pm | ||
| Moonrise | 5:31am | ||
| Moonset | 6:42pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet