![]() |
![]() |
Hokendauqua Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 4:04pm on 12/10/11 Temperature |
38.0°F |
|
| Dew Point | 22.0°F | ||
| Humidity | 52% | ||
| Barometer | 30.34in Rate 0.019in/hr |
||
| Wind Direction | N | ||
| Heat Index | 39.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 61.67in | ||
| Today's Extremes | |||
| High Temperature | 44.5°F at 1:55pm | ||
| Low Temperature | 27.5°F at 6:26am | ||
| High Heat Index | 45.4°F at 1:55pm | ||
| Peak Wind Gust | 14mph at 1:35pm | ||
| Astronomical Data | |||
| Sunrise | 7:14am | ||
| Sunset | 4:34pm | ||
| Moonrise | 4:46pm | ||
| Moonset | 7:13am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet